Description
|
Standard grease gun, HHFP |
||
| Technical data | ||
| Diameter grease piston: | 8 mm | |
| Actuation grease piston: | by manual lever | |
| Delivery rate / stroke: | 1,2 cm?, at a counter-pressure of 400 bar | |
| Operating pressure: | up to 400 bar | |
| Grease gun connection, pressure-side: | M 10 x 1 | |
| Burst pressure (System): | 850 bar | |
| Burst pressure (grease gun head): | 1200 bar | |
| Filling capacity: | 500 cm? | |
| Loading: | 400 g grease cartridge, DIN 1284, or bulk grease | |
| Operation of plunger rod: | with L-design handle | |
| Sealing cover: | without package | |
| Wall thickness of grease gun tube: | 1,0 mm | |
| Lacquering: | silver | |
| Package: | polybag, printed, with Bar code | |
| Dimensions of package LWH (mm): | 380 x 125 x 70 | |
| Weight including package: | 1,25 kg | |
| Specification | ||
| with 1 spout, angled, M 10 x 1, 150 mm | ||
| with 1 coupler, 4 claws, M 10 x 1 | ||
| Note | ||
| utilised with greases, up to NLGI 2 | ||
| plunger, with leakproof construction, with bulk grease or cartridges | ||
| acc. to DIN 1283 | ||
| pump piston precision machined to the cylinder (no false lubrication) | ||
| performance unchanged after 5000 actuating cycles | ||
| grease gun heads, zinc die casting Z 410 | ||
| safe grip due to wide band knurls | ||
| safe handle on the plunger rod | ||
| slip resistant handle on grease gun lever | ||
| removable plunger rod assembly permits manual support of spring in any position for compression of bulk grease or to operate even with damaged cartridges | ||
| low effort required for lubrication due to perfected construction design of the relationship of the levers | ||
| high-speed ventilation, by half a rotation of the grease gun tube | ||






Reviews
There are no reviews yet.